Files
old-saburly-website2/img/technology/docker.svg
2017-12-13 11:46:41 +01:00

28 lines
3.1 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg width="110px" height="110px" viewBox="0 0 110 110" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Generator: Sketch 48.1 (47250) - http://www.bohemiancoding.com/sketch -->
<title>Docker</title>
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="assets" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="Docker">
<g id="Group">
<g id="Group-79" transform="translate(2.578125, 20.343750)">
<path d="M0.149593409,30.7461885 L81.4153771,30.7461885 C78.0388292,23.4174001 78.39894,16.5924987 82.4957094,10.2714844 C86.2484695,12.7091678 89.2431155,16.8297148 91.4796474,22.6331253 C98.511345,22.1672625 102.966046,22.8686442 104.84375,24.7372706 C103.342683,29.543868 95.1233156,32.8002014 89.0945883,33.3815259 C86.1033306,37.2971746 71.6469712,70.4151014 34.6845627,68.0512562 C10.0429569,66.4753593 -1.46869947,54.0403368 0.149593409,30.7461885 Z" id="Path-121" fill="#8BB5EB"></path>
<polygon id="Path-122" fill="#B1D2FD" points="8.27713816 30.328776 8.27713816 19.3001302 22.0723684 19.3001302 22.0723684 30.328776"></polygon>
<polygon id="Path-122" fill="#B1D2FD" points="19.3133224 30.328776 19.3133224 19.3001302 33.1085526 19.3001302 33.1085526 30.328776"></polygon>
<polygon id="Path-122" fill="#B1D2FD" points="33.1085526 30.328776 33.1085526 19.3001302 46.9037829 19.3001302 46.9037829 30.328776"></polygon>
<polygon id="Path-122" fill="#B1D2FD" points="46.9037829 30.328776 46.9037829 19.3001302 60.6990132 19.3001302 60.6990132 30.328776"></polygon>
<polygon id="Path-122" fill="#B1D2FD" points="57.9399671 30.328776 57.9399671 19.3001302 71.7351974 19.3001302 71.7351974 30.328776"></polygon>
<polygon id="Path-122" fill="#B1D2FD" points="46.9037829 19.3001302 46.9037829 8.27148438 60.6990132 8.27148438 60.6990132 19.3001302"></polygon>
<polygon id="Path-122" fill="#B1D2FD" points="46.9037829 11.0286458 46.9037829 0 60.6990132 0 60.6990132 11.0286458"></polygon>
<polygon id="Path-122" fill="#B1D2FD" points="33.1085526 19.3001302 33.1085526 8.27148438 46.9037829 8.27148438 46.9037829 19.3001302"></polygon>
<polygon id="Path-122" fill="#B1D2FD" points="19.3133224 19.3001302 19.3133224 8.27148438 33.1085526 8.27148438 33.1085526 19.3001302"></polygon>
<path d="M10.1764514,57.6572498 C20.4095764,56.660582 25.5884023,54.8583253 25.712929,52.2504798 C25.8997191,48.3387116 32.5380394,63.462194 38.7308428,65.8118409 C38.7933576,66.4264539 40.1809806,67.5853132 30.6438907,66.4264539 C24.2858308,65.653881 17.4633511,62.7308129 10.1764514,57.6572498 Z" id="Path-123" fill="#FFFFFF"></path>
<ellipse id="Oval-18" fill="#FFFFFF" cx="35.8675987" cy="43.3574219" rx="2.75904605" ry="2.75716146"></ellipse>
</g>
<rect id="Rectangle-9" x="0" y="0" width="110" height="110"></rect>
</g>
</g>
</g>
</svg>