outline fix

This commit is contained in:
GotPPay
2017-12-21 02:20:52 +01:00
parent 2ea9e2e702
commit edcfcb4aac
3 changed files with 12 additions and 12 deletions

View File

@@ -66,14 +66,14 @@ class PanelPresenterTest(unittest.TestCase):
def test_get_buildings_data(self):
self.subject = ProjectPresenter(SystemType.singleTilt, ModuleType.Cell96)
buildings = [ [ Coordinate(-60,-60), Coordinate(60,-60), Coordinate(60,60), Coordinate(-60,60) ] ] # big square
buildings = [ [ Coordinate(0,0), Coordinate(60,0), Coordinate(60,60), Coordinate(0,60) ] ] # big square
expected_buildings = [[
{'x': -60, '_Coordinate__rounded_x': -60, 'y': -60, '_Coordinate__rounded_y': -60, 'rotation': 0.0},
{'x': 60, '_Coordinate__rounded_x': 60, 'y': -60, '_Coordinate__rounded_y': -60, 'rotation': 0.0},
{'x': 60, '_Coordinate__rounded_x': 60, 'y': 60, '_Coordinate__rounded_y': 60, 'rotation': 0.0},
{'x': -60, '_Coordinate__rounded_x': -60, 'y': 60, '_Coordinate__rounded_y': 60, 'rotation': 0.0}
{'x': 0, '_Coordinate__rounded_x': 0, 'y': 60, '_Coordinate__rounded_y': 0, 'rotation': 0.0},
{'x': 60, '_Coordinate__rounded_x': 60, 'y': 60, '_Coordinate__rounded_y': 0, 'rotation': 0.0},
{'x': 60, '_Coordinate__rounded_x': 60, 'y': 0, '_Coordinate__rounded_y': 60, 'rotation': 0.0},
{'x': 0, '_Coordinate__rounded_x': 0, 'y': 0, '_Coordinate__rounded_y': 60, 'rotation': 0.0}
]]
actual_buildings = self.subject.get_buildings(buildings)
actual_buildings = self.subject.get_buildings(buildings,60)
assert_array_equal(actual_buildings,expected_buildings)
def test_get_max_y(self):