HANDLE	BLOCKNAME	WIND	POS	SUBARRAY	PSF	BAL	LTRAY	XTRAY	ANC	ID	XCOORD	YCOORD	ANGLE
'1A45FA	*U5461	A	2	7	4.94	7	2	-	-	1	3528.094	5767.097	30.654
'1A45D4	*U5461	B	2	7	3.12	2	2	-	-	2	3559.787	5713.623	30.654
'1A3EC8	*U5344	A	1	7	6.47	11	2	-	-	3	3572.311	5865.56	30.654
'1A3E7C	*U5344	A	1	7	6.47	11	2	-	-	4	3452.185	5722.107	30.654
'1A3D98	*U5344	B	1	7	4.57	6	2	-	-	5	3755.822	5902.067	30.654
'1A3D72	*U5461	B	2	7	3.12	2	2	-	-	6	3679.913	5857.077	30.654
'1A3D4C	*U5343	B	4	7	2.26	0	-	-	-	7	3604.004	5812.087	30.654
'1A3D00	*U5462	B	3	7	2.98	2	1	-	-	8	3483.878	5668.633	30.654
'1A3C1C	*U5462	B	3	7	2.98	2	1	-	-	9	3787.515	5848.593	30.654
'1A3BF6	*U5343	B	4	7	2.26	0	-	-	-	10	3711.606	5803.603	30.654
'1A3BD0	*U5461	B	2	7	3.12	2	2	-	-	11	3635.696	5758.613	30.654
'1A3B84	*U5462	B	3	7	2.98	2	1	-	-	12	3515.571	5615.159	30.654
'1A3AA0	*U5462	B	3	7	2.98	2	1	-	-	13	3819.208	5795.119	30.654
'1A3A7A	*U5462	B	3	7	2.98	2	1	-	-	14	3743.298	5750.129	30.654
'1A3A08	*U5344	B	1	7	4.57	6	2	-	-	15	3547.264	5561.686	30.654
'1A3924	*U5344	B	1	7	4.57	6	2	-	-	16	3850.9	5741.646	30.654
'1A38FE	*U5344	B	1	7	4.57	6	2	-	-	17	3774.991	5696.656	30.654
'1A375C	*U5344	A	1	8	6.47	11	2	-	-	18	3741.663	5579.821	30.654
'1A35E0	*U5462	A	3	8	4.48	6	1	-	-	19	3773.356	5526.347	30.654
'1A3464	*U5344	A	1	8	6.47	11	2	-	-	20	3805.049	5472.874	30.654
