HANDLE	BLOCKNAME	WIND	POS	SUBARRAY	PSF	BAL	LTRAY	XTRAY	ANC	ID	XCOORD	YCOORD	ANGLE
'B247D	*U6006	A	1	1	11.67	25	2	2	1	1	30043.319	-61598.761	2.534306
'B245F	*U6006	A	2	1	9.07	18	2	1	1	2	29455.165	-61602.663	2.534306
'B2441	*U6006	A	2	1	9.07	18	2	1	1	3	29067.012	-61606.565	2.534306
'B2423	*U6006	A	1	1	11.67	25	2	2	1	4	28678.858	-61610.467	2.534306
'B2405	*U6006	A	3	1	8.54	17	1	1	1	5	30446.068	-61660.86	2.534306
